**** BLADE SHARPENING INCLUDED!
The K2 FIT Ice Skate, features the award winning Softboot® design, which creates the most comfortable recreational ice skate on the market. This ice skate is perfect for skating in circles around the rink or on the pond, thanks to the warm brushed lining and water repellent materials that keep your feet warm and dry. The Enhanced Stability Cuff offers a level of support never experienced before on a recreational ice skate and its injection locked stainless steel blade is easy to sharpen which keeps you gliding and edging on the ice.
SIZE
5,6,6.5,7,7.5,8,8.5,9,9.5,10,10.5,11,11.5,12,12.5,13,14
Comfort, performance and style.
STANDARD LACING:
Tried-and-true to customize your fit.
STABILITY PLUS CUFF:
Perfect blend of support where you need it while reducing overall skate weight.
WATER-REPELLENT MATERIALS:
Designed to keep water out and feet dry.
STAINLESS STEEL BLADE:
Improves wear and corrosion resistance for ease of maintenance.
Men’s Skate Size Chart for k2 fit ice skate
Skate Size/ US Shoe Size | UK Shoe Size | EU Shoe Size | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|
5 | 4 | 36.5 | 9.06 | 23 |
6 | 5 | 38 | 9.45 | 24 |
6.5 | 5.5 | 39 | 9.65 | 24.5 |
7 | 6 | 39.5 | 9.84 | 25 |
7.5 | 6.5 | 40 | 10.04 | 25.5 |
8 | 7 | 40.5 | 10.24 | 26 |
8.5 | 7.5 | 41.5 | 10.43 | 26.5 |
9 | 8 | 42 | 10.63 | 27 |
9.5 | 8.5 | 42.5 | 10.83 | 27.5 |
10 | 9 | 43.5 | 11.02 | 28 |
10.5 | 9.5 | 44 | 11.22 | 28.5 |
11 | 10 | 44.5 | 11.42 | 29 |
11.5 | 10.5 | 45 | 11.61 | 29.5 |
12 | 11 | 46 | 11.81 | 30 |
12.5 | 11.5 | 47 | 12.01 | 30.5 |
13 | 12 | 48 | 12.2 | 31 |
14 | 13 | 49 | 12.6 | 32 |
See other skates here
Know more about K2 Skates here